| Availability: | |
|---|---|
| Quantity: | |
| Model | GWH09AEC-K6DNA1A | GWH12AEC-K6DNA1A | ||
| Function | Cooling/Heating | Cooling/Heating | ||
| Capacity | Heating | Btu/h | 9200 | 12000 |
| Coolling | Btu/h | 10900 | 13648 | |
| EER/COP | W/W | 4.5/4.48 | 4.0/4.0 | |
| SEER/SCOP | W/W | 8.5/4.6 | 7/10 | |
| Power Supply | Ph,V,Hz | 1Ph,220-240V,50Hz | 1Ph,220-240V,50Hz | |
| Power Input | Coolling | W | 600 | 879 |
| Heating | W | 715 | 1000 | |
| Rated Current | Cooling | A | 6.4 | 7 |
| Heating | A | 6.5 | 10 | |
| Airflow Volume | Indoor | m³/h | 735/600/550/490/470/360/200 | 750/650/600/510/470/36/20 |
| Indoor Unit | ||||
| Sound Pressure Level | Indoor | dB(A)(SH/H/M/L) | 43/39/36/33/28/22/21/20 | 43/39/36/33/28/22/21 |
| Outline Dimension | WxHxD | mm | 945x293x225 | 945x293x225 |
| Package Dimension | WxHxD | mm | 1035x384x325 | 1035x384x325 |
| Net Weight /Gross Weight | Indoor | Kg | 14/17 | 14/17 |
| Outdoor Unit | ||||
| Sound Pressure Level | Outdoor | dB(A) | 52 | 52 |
| Outline Dimension | WxHxD | mm | 848x596x320 | 848x596x320 |
| Package Dimension | WxHxD | mm | 881x645x363 | 881x645x363 |
| Piping Connection | Liquid | mm | φ6 | φ6 |
| Gas | mm | φ9.52 | φ9.52 | |
| Net Weight/Gross Weight | Outdoor | Kg | 33,5/36.5 | 33,5/36.5 |
| Loading Quantity | 40'GP | sets | 174 | 174 |
| 40'HP | sets | 200 | 200 | |
content is empty!
