| Availability: | |
|---|---|
| Quantity: | |
| Type | Cassette | ||||||
| Model | Indoor | GUDSOT/B-S | GUD7IT/B-S | GUD100T/B-S | GUD125T/B-S | GUD140T/B-S | |
| Outdoor | GUDSOW/NhB-S | GUD7IW/Nh B-S | GUD100WNhB-S | GUD125W/NhB-S | GUD140WNhB-Ss | ||
| Panel | TF06 | TF06 | TF06 | TF06 | TF06 | ||
| Copocity | Cooling | kw | 5.3 | 7.1 | 10.1 | 12.5 | 13.6 |
| Heating | kw | 5.8 | 8 | 12 | 13.5 | 16 | |
| Range | Cooling | kw | 2.0-6.0 | 2.4-8.0 | 3.2-11 | 3.6-12.8 | 6.8-16 |
| Heating | kw | 2.0~6.9 | 2.2-9.0 | 3.0-13.5 | 3.6-12.8 | 4.5-17 | |
| Power input | Cooling | kw | 1.3 | 2.05 | 3.04 | 3.85 | 4.25 |
| Heating | kw | 1.29 | 2.1 | 3.4 | 4.2 | 4.92 | |
| AEER/ ACOP | w/w | 4.08/4.41 | 3.47/3.80 | 3.32/3.54 | 3.25/3.21 | 3.19/3.29 | |
| SEER Label Stars | HotAve/Cold | cool heat | 3.5/3.0/3.5 4.0/3.0/2.0 | 3.0/3.0/3.0 3.0/2.0/1.5 | 3.0/3.0/3.0 3.0/1.5/1.0 | 3.0/3.0/3.0 3.0/2.0/1.5 | 3.0/3.0/3.0 3.0/1.5/1/0 |
| Operation temp | Cooling | (-15~52) | |||||
| Heating | (-15~24 ) | ||||||
| System Operation Control | Standard, XE71-42G wired contolle, Optional, YAPIF6 remote controller | ||||||
| Air Flow Volumelrated EXP | 361 | 389 | 528 | 556 | 583 | ||
| Sound Pressure Level (UMH/SH) | 35/38/41/43 | 39/40/42/43 | 42/46/48/50 | 42/46/49/51 | TBC | ||
| Sound Pessure Level Outdoor | 57 | 52 | 59 | 58 | 55 | ||
| Sound Power Level 0utdoor | 67 | 66 | 71 | 69 | 65 | ||
| Electrical | |||||||
| Power Supply | VHz-Ph | 220-240-50/ 60-1 | |||||
| Recommended Circuit Breaker | 16 | 20 | 32 | 32 | 40 | ||
| Input Curent | Cooling | 6.1 | 9.6 | 14.2 | 18 | 18.5 | |
| Heating | 6 | 9.8 | 15.9 | 19.6 | 21.4 | ||
| Dimensions and Weights | |||||||
| Indoor Dimensions (WxDxH) | mm | 840*840*240 | 840*840*290 | ||||
| Outdoor Dimensions WxDxH) | mm | 964*340*698 | 940*460*820 | 900*340*1350 | |||
| Panel Dimensions (WxDxH) | mm | 950*950*52 | |||||
| Indoor Net Weight | kg | 29 | 39 | 33 | 33 | 46 | |
| Outdoor Net Weight | kg | 47 | 53 | 83 | 91 | 106 | |
| Panel Net Weight | kg | 6 | |||||
| Drain Connection | mm | Pump 25mm x 1.5mm | |||||
| Condensate Pump uit & Head | mm | 1000 | |||||
| Installation | |||||||
| Connection Type | Flore | ||||||
| Outer Diameter | Liquid Pipe | mm (in) | 6.35(1/4) | 9.52(3/8) | |||
| Gas Pipe | mm (in) | 12.7(1/27 | 15.88(5/8") | ||||
| Max pipe Distance | Height | m | 20 | 25 | 30 | ||
| Length | m | 35 | 50 | 65 | 75 | ||
| Refrigerant R32 | Length | kg | 1.3 | 1.97 | 3.02 | 3.17 | 4.1 |
| Pre-charged | m | 15 | |||||
| Additional gas charge | g/m | 20 | 25 | 35 | 40 | ||
| Power Supply | OutdoorUnit | mm2 | 3x2.5 | 3x4.0 | 3x6.0 | ||
| Power Interconnection | mm2 | 3x1.0 | |||||
| Communication wiring | mm2 | 2x0.75 | |||||
| Wall Controller wiring | mm2 | 2x0.75 | |||||
| Type | Ducted | |||||||
| Model | Indoor | GUD50PS/B-S | GUD7IPHS/B-S | GUD100PHS/B-S | GUD125PHS/B-S | GUD140PHS/B-5 | GUD160PHS/B-S | |
| outdoor | GUDSOWNh B-S | GUD7IWNhB-S | GUD100W.NhB-S | GUD125WNhB-S | GUD140WNhB-Ss | GUD160W/NhB-S | ||
| Performance | ||||||||
| Copacity HI | Cooling | kw | 5.3 | 7.1 | 9.5 | 12.5 | 13.8 | 16 |
| Heating | kw | 5.8 | 8 | 12 | 13.5 | 16 | 18 | |
| Range | Cooling | kw | 2.0~6.0 | 2.4-8.0 | 3.2~11 | 3.6-12.8 | 6.8~16 | 6.0~17 |
| Heating | kw | 2.0-6.9 | 2.2-9.0 | 3.0-13.5 | 3.6-14.5 | 4.5~17 | 7.0~19 | |
| Power inputHI | Cooling | kw | 1.32 | 1.97 | 2.95 | 3.75 | 4.3 | 4.9 |
| Heating | kw | 1.41 | 2.05 | 3.5 | 4 | 4.35 | 5.15 | |
| AEER/ ACOP | w/w | 3.99/4.06 | 3.55/3.81 | 3.25/3.44 | 3.33/3.5 | 3.21/3.68 | 3.33/3.56 | |
| SEER Label Stars | HotAve/Cold | cool heat | 3.5/3.0/3.0/ 3.5/2.5/2.0 | 3.0/2.5/3.0 2.5/2.0/1.5 | 3.0/3.0/3.0 3.0/1.5/1.0 | 3.0/3.0/3.0 3.0/2.0/1.5 | 3.0/3.0/3.0 3.0/1.5/1.0 | 3.30/2.5/3.0 3.0/2.0/1.5 |
| Operation temp | Cooling | (-15~52) | (-18~52) | |||||
| Heating | (-15~24) | |||||||
| System Operation Control | Standard, XE7)-42G wired contrller | |||||||
| Air Flow Volumelrated EXP | L/s | 306 | 389 | 555 | 555 | 611 | 888 | |
| ESP | Rated | Pa | 25 | 25 | 37 | 50 | ||
| Ronge | Pa | 10-80 | 10-150 | 10-175 | 10-200 | |||
| Sound Pressure Level (UMH/SH) | 37/38/40/41 | 37/39/41/44 | 40/42/45/46 | 41/42/43/47 | 41/44/47/49 | 40/42/45 /48 | ||
| Sound Power Level 0utdoor | 61 | 62 | 65 | 68 | 69 | 66 | ||
| Electrical | ||||||||
| Power Supply | VHz-Ph | 220-240-50/ 60-1 | ||||||
| Recommended Circuit Breaker | 16 | 20 | 32 | 32 | 40 | 40 | ||
| Input Curent | Cooling | 6.2 | 9.2 | 13.8 | 17.5 | 20.1 | 22.9 | |
| Heating | 6.6 | 9.6 | 16.4 | 18.7 | 20.3 | 234.1 | ||
| Indoor Dimensions (WxDxH) | mm | 1000*450*200 | 900*655*260 | 1000*700*300 | 1400*700*300 | 1400*700*300 | 115*720x350 | |
| Outdoor Dimensions WxDxH) | mm | 964*340*698 | 964*340*698 | 940*460*820 | 940*460*820 | 900*340*1350 | 940*320*1430 | |
| Indoor Net Weight | kg | 26 | 30 | 41 | 57 | 57 | 57 | |
| Outdoor Net Weight | kg | 47 | 53 | 83 | 92 | 106 | 117 | |
| Drain Connection | mm | Pump中25mm, Grovity Drain中20mm | Pump中20mm | |||||
| Condensate Pump uit & Head | mm | 1000 | ||||||
| Installation | ||||||||
| Connection Type | Flore | |||||||
| Outer Diameter | Liquid Pipe | mm (in) | 6.35(1/4) | 9.5(3/8) | ||||
| Gas Pipe | mm (in) | 12.7(1/2) | 15.88(5/8) | |||||
| Max pipe Distance | Height | m | 20 | 25 | 30 | |||
| Length | m | 35 | 50 | 65 | 75 | |||
| Refrigerant R32 | Length | kg | 1.3 | 1.97 | 3.2 | 3.17 | 4.1 | 4.5 |
| Pre-charged | m | 15 | 20 | 20 | 20 | 20 | 20 | |
| Additional gas charge | g/m | 20 | 25 | 25 | 35 | 35 | 40 | |
| Power Supply | OutdoorUnit | mm2 | 3x2.5 | 3x2.5 | 3x4.0 | 3x4.0 | 3x6.0 | 3x6.0 |
| Power Interconnection | mm2 | 3x1.0 | ||||||
| Communication wiring | mm2 | 2x0.75 | ||||||
| Wall Controller wiring | mm2 | 2x0.75 | ||||||
| Plenum opening | Supply WxH | mm | 885*122 | 743*219 | 751*197 | 1151*197 | 1151*197 | 853*194 |
| Returm WxH | mm | 1000*200 | 900*260 | 962*264 | 1362*264 | 1362*264 | 954*316 | |
| Type | Under Ceiling | ||||||
| Model | Indoor | GUD50ZD/B-S | GUD7IZD/B-S | GUDI00ZD/B-5 | GUD125ZD/B-S | GUD140ZD/B-S | |
| Outdoor | GUD5OW/NhB-S | GUD7IWNhB-S | GUDI00W/NhB.S | GUDI25WNhB-S | GUD140WNhB-Ss | ||
| Copocity | Cooling | kw | 5.3 | 7.1 | 10.1 | 12 | 13.2 |
| Heating | kw | 5.8 | 8 | 12 | 14 | 16 | |
| Range | Cooling | kw | 2.0-6.0 | 2.4-8.0 | 3.2-11 | 3.6-12.8 | 6.35-16 |
| Heating | kw | 2.0-6.9 | 2.2-9.0 | 3.0-13.5 | 3.6-14.5 | 4.5-17 | |
| Power input | Cooling | kw | 1.36 | 2 | 3 | 3.75 | 4.12 |
| Heating | kw | 1.51 | 2.25 | 3.5 | 4.2 | 4.3 | |
| AEER/ ACOP | w/w | 3.9/3.85 | 3.55/3.56 | 3.37/3.43 | 3.14/3.19 | 3.2/3.72 | |
| SEER Label Stars | HotAve/Cold | cool heat | 3.5/3.0/3.0 3.5/2.5/2.0 | 3.0/3.0/3.0 2.5/2.0/1.5 | 3.0/2.5/3.0 3.0/1.5/1.0 | 3.0/3.0/3.0 3.0/2.0/1.5 | 3.0/3.0/3.0 3.0/1.5/1.0 |
| Operation temp | Cooling | (-15~52) | (-15~52) | (-15~52) | (-15~52) | (-15~52) | |
| Heating | (-15~24) | (-15~24) | (-15~24) | (-15~24) | (-15~24) | ||
| System Operation Control | Standard, XE71-42G wired contolle, Optional, YAPIF6 remote cortrller | ||||||
| Air Flow Volumelrated EXP | 306 | 361 | 472 | 583 | 638 | ||
| Sound Pressure Level (UMH/SH) | 37/40/46/49 | 39/43/45/46 | 44/47/50/52 | 45/49/50/52 | 46/ 49/51/52 | ||
| Sound Pessure Level Outdoor | 57 | 52 | 59 | 58 | 57 | ||
| Sound Power Level 0utdoor | 67 | 66 | 71 | 69 | 72 | ||
| Electical | |||||||
| Power Supply | VHz-Ph | 220-240-50 1 60-1 | |||||
| Recommended Circuit Breaker | 16 | 20 | 32 | 32 | 40 | ||
| Input Curent | Cooling | 6.4 | 9.4 | 14 | 17.5 | 19.3 | |
| Heating | 7.1 | 10.5 | 16.4 | 19.6 | 20.1 | ||
| Dimensions and Weights | |||||||
| Indoor Dimensions ceiling | mm | 870*665*235 | 1200*665*235 | 1200*665*235 | 1570*665*235 | 1570*665*235 | |
| Indoor Dimensions floor | mm | 870*235*665 | 1200*235*665 | 1200*235*665 | 1570*235*665 | 1570*235*665 | |
| Outdoor Dimensions WxDxH) | 892*340*698 | 892*340*698 | 940*460*820 | 940*460*820 | 900*340*1350 | ||
| Indoor Net Weight | kg | 26 | 31 | 33 | 40 | 42 | |
| Outdoor Net Weight | kg | 47 | 53 | 83 | 91 | 95 | |
| Drain Connection | mm | 17mmx1.5 | 17mmx1.5 | 17mmx1.5 | 17mmx1.5 | 17mmx1.5 | |
| Condensate Pump uit & Head | mm | n/a | n/a | n/a | n/a | n/a | |
| Installaion | |||||||
| Connection Type | Flare | Flare | Flare | Flare | Flare | ||
| Outer Diameter | Liquid Pipe | mm (in) | 6.35(1/4) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) |
| Gas Pipe | mm (in) | 12.7(1/2) | 15.88(5/8) | 15.88(5/8) | 15.88(5/8) | 15.88(5/8) | |
| Max pipe Distance | Height | m | 20 | 25 | 30 | 30 | 30 |
| Length | m | 35 | 50 | 65 | 75 | 75 | |
| Refrigerant R32 | Length | kg | 1.3 | 1.97 | 3.02 | 3.17 | 4.1 |
| Pre-charged | m | 15 | 20 | 20 | 20 | 20 | |
| Additional gas charge | g/m | 20 | 25 | 25 | 35 | 35 | |
| Power Supply | OutdoorUnit | mm2 | 3x2.5 | 3x2.5 | 3x4.0 | 3x4.0 | 3x6.0 |
| Power Interconnection | mm2 | 3*1.0 | |||||
| Communication wiring | mm2 | 2*0.75 | |||||
| Wall Controller wiring | mm2 | 2*0.75 | |||||
content is empty!
