| Availability: | |
|---|---|
| Quantity: | |
| Specification | ||||
| Hybrid Full DC inverter Solar Air Conditioner Split type | ||||
| Parameter | Unit | Value | Value | |
| Model | -- | 12000BTU/1.0TON | 18000BTU/1.5TON | |
| Application Area | m2 | 14~24 | 21~30 | |
| Power Supply | Rated Voltage | V- | 48.00 | 48.00 |
| Input Voltage range | V- | 42-58 | 42-58 | |
| Solar Dc Current | Max.Current | A | 25.00 | 35.00 |
| Rated Current | Cooling Rate Current | A | 18.50 | 29.20 |
| Heating Rate Current | A | 18.65 | 27.50 | |
| Rated Power | Cooling Rate Power | W | 855.00 | 1350.00 |
| Heating Rate Power | W | 895.00 | 1320.00 | |
| Min. Cooling Power Input | W | 175.00 | 236.00 | |
| Max. Cooling Power Input | W | 1200.00 | 1550.00 | |
| Cooling Capacity | W | 3500.00 | 5000.00 | |
| Cooling Capacity | Btu/h | 11970.00 | 17100.00 | |
| Min. Cooling Capacity | W | 1400.00 | 1600.00 | |
| Min. Cooling Capacity | Btu/h | 4786.60 | 5470.40 | |
| Max. Cooling Capacity | W | 3900.00 | 5350.00 | |
| Max. Cooling Capacity | Btu/h | 13334.10 | 18291.65 | |
| EER | W/W | 4.10 | 3.72 | |
| Indoor Unit | Indoor Unit Model | -- | SHY12/I-YK | SHY18/I-YK |
| Fan Type | -- | Cross-flow | Cross-flow | |
| Indoor Unit Air Flow Volume | m3/h | 690.00 | 980.00 | |
| Set Temperature Range | ℃ | 16~32 | 16~32 | |
| Set Temperature Range | ℉ | 61~90 | 61~90 | |
| Sound Pressure Level(SH/H/L/SL) | dB (A) | 24-37-41 | 30-42-45 | |
| Dimension (W×H×D) | mm | 895*300*205 | 1000x310x240 | |
| Dimension of Package(W×H×D) | mm | 965*370*275 | 1075x385x310 | |
| Stacked Layers | - | 7 | 7 | |
| Net Weight | kg | 11.00 | 13.00 | |
| Gross Weight | kg | 13.00 | 15.00 | |
| Outdoor Unit | Outdoor Unit Model | -- | SHY12/O-YK | SHY18/O-YK |
| Compressor Trademark | HIGHLY | HIGHLY | ||
| Compressor Model | -- | GSX102SKQA6JL | GSD113RKQF6JV6B | |
| Compressor Type | -- | Rotary | Rotary | |
| Permissible Excessive Operating Pressure for the Discharge Side | MPa | 4.3 | 4.3 | |
| Permissible Excessive Operating Pressure for the Suction Side | MPa | 2.5 | 2.5 | |
| Maximum Allowable Pressure | MPa | 4.3 | 4.3 | |
| Cooling Operation Ambient Temperature Range | ℃ | 0~55 | 0~55 | |
| Sound Pressure Level | dB (A) | 52.00 | 54.00 | |
| Dimension (W×H×D) | mm | 797*556*336 | 874*559*368 | |
| Dimension of Package(W×H×D) | mm | 855*600*367 | 913*604*396 | |
| Stacked Layers | 4.00 | 4.00 | ||
| Net Weight | kg | 27.00 | 31.00 | |
| Gross Weight | kg | 30.00 | 34.00 | |
| Refrigerant | -- | R32 | R32 | |
| Refrigerant Charge | g | 800.00 | 950.00 | |
